Read this the week before your test and again on the morning. Nothing new, no explanation — just the decisions worth having made before you sit down.
|
Want to FINALLY Pass the IELTS Academic Test And Reach Your Goals? Get Your FREE Lume Account Today to Unlock… ✅ 10,000+ PRACTICE QUESTIONS with detailed answers ✅ FREE MOCK TESTS with fast & accurate AI scoring ✅ Get BETTER SCORES with a PERSONALIZED study plan (Limited seats available!) |
| Section | Time | Questions or tasks | Transfer time |
|---|---|---|---|
| Listening | About 30 min | 40 questions, 4 parts of 10 | Yes |
| Reading (Academic) | 60 min | 40 questions, 3 passages | No — included |
| Writing | 60 min | 2 tasks | — |
| Speaking | 11-14 min | 3 parts | — |
| Total | 2 h 45 min | — | — |
| Part | Speakers | Context | Highest-value move |
|---|---|---|---|
| 1 | Two, conversation | Everyday, social | Predict the answer type for each gap during preparation time |
| 2 | One | Everyday, social | Read the option list before the item list; expect paraphrase |
| 3 | Two main speakers | Educational, training | Write initials beside options; agreement is not authorship |
| 4 | One | Academic subject | Read all note headings first; there is usually no mid-part pause |
| Listening rules |
|---|
| Played once only, every part |
| Questions follow the order of the recording — if lost, move forward |
| Spelling must be correct; British and American both accepted |
| Word limits are absolute — over the limit scores zero |
| Hyphenated words count as one word |
| Numbers may be figures or words unless the field specifies |
| Passage | Target time | Character |
|---|---|---|
| 1 | 17 min | Descriptive |
| 2 | 20 min | Mixed; matching tasks common |
| 3 | 23 min | Argumentative; Yes/No/Not Given |
| Question type | Passage order? |
|---|---|
| Multiple choice | Yes |
| Identifying information (True/False/Not Given) | Yes |
| Identifying writer’s views (Yes/No/Not Given) | Yes |
| Matching information | No |
| Matching headings | No |
| Matching features | No |
| Matching sentence endings | Yes |
| Sentence completion | Yes |
| Summary, note, table or flow-chart completion | Yes |
| Diagram label completion | Yes |
| Short-answer questions | Yes |
Do the three order-independent types first, while the passage structure is fresh from your skim.
| True/False/Not Given | Yes/No/Not Given | |
|---|---|---|
| Tests | Factual information | The writer’s views and claims |
| Negative answer means | The passage contradicts it | The writer claims the opposite |
| Not Given means | The passage does not address it | The writer does not claim it either way |
| Main trap | Using your own knowledge | Attributing a reported view to the writer |
| Task 1 (Academic) | Task 2 | |
|---|---|---|
| Minimum words | 150 | 250 |
| Target words | 170-200 | 280-320 |
| Time | About 20 min | About 40 min |
| Weight in the Writing band | Half of Task 2 | Twice Task 1 |
| Task | Describe a visual in your own words | Discuss a view, argument or problem |
| Must not | Explain causes, give opinions, recommend | Use bullet points or note form |
| First criterion | Task achievement | Task response |
| Task 1 structure | Task 2 structure |
|---|---|
| Paraphrased introduction | Introduction with a stated position |
| Overview — no figures | Body 1: one idea, explained, with an example |
| Detail paragraph A, with figures | Body 2: second idea, or the counter-argument answered |
| Detail paragraph B, with figures | Conclusion — restate, add nothing |
Task 1 without an overview is capped under task achievement. Task 2 without a position, where the prompt asks for one, is capped under task response.
| Prompt ends with | Non-negotiable |
|---|---|
| To what extent do you agree or disagree? | A clear position in the introduction |
| Discuss both views and give your own opinion. | Both views plus your position |
| What are the advantages and disadvantages? | Both sides; verdict optional |
| Do the advantages outweigh the disadvantages? | An explicit yes or no |
| What problems… and what solutions…? | Solutions attached to named problems |
| Two separate questions | Both answered, roughly equally |
| Part | Name | Time | Answer length | Highest-value move |
|---|---|---|---|---|
| 1 | Introduction and Interview | 4-5 min | 2-4 sentences | Answer, then give a reason |
| 2 | Long Turn | 3-4 min | About 2 min uninterrupted | Six lines of keyword notes in the prep minute |
| 3 | Discussion | 4-5 min | 4-6 sentences | Position, reason, concession |
| Writing | Speaking |
|---|---|
| Task achievement (Task 1) / task response (Task 2) | Fluency and coherence |
| Coherence and cohesion | Lexical resource |
| Lexical resource | Grammatical range and accuracy |
| Grammatical range and accuracy | Pronunciation |
Content is never marked. No opinion is right or wrong, and invented examples cost nothing.
| Fact | Consequence |
|---|---|
| Overall band is the average of four skills | No single skill decides it, unless the institution sets a per-skill minimum |
| An average ending in .25 rounds up to the next half band | 6.25 reports as 6.5 |
| An average ending in .75 rounds up to the next whole band | 6.75 reports as 7.0 |
| Listening band 7 averages about 30 marks out of 40 | Same for Academic Reading |
| Band 6 averages about 23 marks in both | Seven marks per band step |
| Do | Do not |
|---|---|
| Re-read this page and your collocation list | Start a new grammar topic |
| Speak aloud for 15 minutes on any Part 3 theme | Take a full timed test |
| Confirm ID, venue and reporting time | Study past midnight |
| Write one Task 2 plan, five minutes | Write a full essay |
Two hours 45 minutes in total: Listening about 30 minutes, Reading 60, Writing 60, and Speaking 11 to 14. The Speaking test may be taken on a different day depending on the centre.
In Listening, yes. In Reading, no — the 60 minutes includes writing your answers on the answer sheet, which is why transferring as you go rather than at the end is safer.
No. Listening and Reading each have 40 questions worth one mark, with no penalty for an incorrect answer, so leaving a box blank costs the same as guessing wrongly and gains nothing.
Task 2 contributes twice as much as Task 1 to the Writing band. That is the reason for the 20-minute and 40-minute split, and why finishing Task 1 perfectly at the cost of Task 2 is a poor trade.
Not for the overall score, which is the average of the four. Many institutions do set a minimum per skill in addition to an overall requirement, so check the exact wording of the requirement you are meeting.
Word limits and unattempted questions. A correct Listening or Reading answer written over the stated limit scores zero, and unanswered Reading questions — usually in Passage 3 — are the single largest source of lost marks for candidates who run out of time.
|
Want to FINALLY Pass the IELTS Academic Test And Reach Your Goals? Get Your FREE Lume Account Today to Unlock… ✅ 10,000+ PRACTICE QUESTIONS with detailed answers ✅ FREE MOCK TESTS with fast & accurate AI scoring ✅ Get BETTER SCORES with a PERSONALIZED study plan (Limited seats available!) |
Lume Test
Editor
Lume Test is a leading platform offering practice questions and mock tests for major English exams like PTE, IELTS, TOEIC, Duolingo English Test, and more. We provide up-to-date, comprehensive materials designed to help learners improve their language skills and achieve high scores. With expert-crafted tests that closely mirror real exam formats, Lume Test ensures you're fully prepared for success. Your goals are our mission!