PTE fees vary depending on where you’ll perform the PTE test. So, can you afford it in your home country?
This article by LUME Test will cover the registration fees in different countries to help you better prepare your budget.
Let’s take a look.
Related:
Vietnam is a popular destination in Southeast Asia, with three centers nationwide, including Hanoi and Ho Chi Minh City.
Australia is among the most popular places where candidates can take the PTE test. Test takers can easily find a location among 35 test centers nationwide, including Melbourne, Sydney, Brisbane, and Perth.
PTE fees (10% tax included) here are as follows:
India has 62 centers nationwide, including Mumbai, Delhi and Bengaluru. The prices below are inclusive of 18% tax:
Nepal is another popular South Asian country where candidates often intend to take the exam. It has 9 centers, such as Bharatpur and Kathmandu.
There are 6 centers in Pakistan, such as Lahore, Karachi, and Islamabad.
Currently, Saudi Arabia has 7 PTE test centers, and the fees include a 15% tax.
The country has 4 centers located in Dubai and Abu Dhabi. Here are the prices with 5%tax included:
Country | PTE Academic/ PTE Academic Online | PTE Core | UK Visa and Immigration tests | |
PTE Academic UKVI | PTE Home A1/ A2/ B1 | |||
New Zealand | $445 NZD | $445 NZD | $445 NZD | $375 NZD |
Philippines | $230 | $230 | $230 | $195 |
Afghanistan | $200 | $200 | $200 | $165 |
Bangladesh | $200 | $200 | $200 | $170 |
Bhutan | $200 | $200 | – | – |
Brunei | $265 | $265 | $265 | $225 |
Cambodia | $185 | $185 | $185 | $155 |
Hong Kong Special Administrative Region, China | $303 | $303 | $303 | $255 |
Fiji | $235 | $235 | $235 | $195 |
Japan | $230 | $230 | $230 | $195 |
Laos | $185 | $185 | $185 | $155 |
Malaysia | RM835 MYR | RM835 MYR | RM835 MYR | RM705 MYR |
Maldives | $220 | – | – | – |
Papua New Guinea | $220 | $220 | $220 | $185 |
Singapore | $300 | $300 | $300 | $250 |
Solomon Islands | $220 | – | – | – |
South Korea | ₩286000 KRW | ₩286000 KRW | ₩286000 KRW | ₩242000 KRW |
Sri Lanka | $198 | $198 | $180 | $150 |
Taiwan | $246 | $246 | $246 | $205 |
Thailand | $205 | $205 | $210 | $175 |
Timor-Leste | $220 | – | – | – |
Tonga | $220 | – | – | – |
Vanuatu | $220 | – | – | – |
Country | PTE Academic/ PTE Academic Online | PTE Core | UK Visa and Immigration tests | |
PTE Academic UKVI | PTE Home A1/ A2/ B1 | |||
South Africa | R4600 | R4600 | R4600 | R3905 |
Algeria | $230 | $230 | $240 | $200 |
Angola | $220 | – | – | – |
Benin | $220 | – | – | – |
Botswana | $250 | $250 | $250 | $210 |
Burkina Faso | $220 | – | – | – |
Cabo Verde | $220 | – | – | – |
Cameroon | $260 | $260 | $260 | $220 |
Central African Republic | $220 | – | – | – |
Chad | $220 | – | – | – |
Congo (Republic of the) | $220 | – | – | – |
Congo (the Democratic Republic of the) | $220 | – | – | – |
Côte d’Ivoire | $220 | – | – | – |
Djibouti | $220 | – | – | – |
Egypt | $150 | $150 | $150 | $127 |
Equatorial Guinea | $220 | – | – | – |
Eritrea | $220 | – | – | – |
Eswatini | $220 | – | – | – |
Ethiopia | $240 | $240 | $240 | $200 |
Gabon | $220 | – | – | – |
Gambia | $220 | – | – | – |
Ghana | $235 | $235 | $235 | $195 |
Guinea | $220 | – | – | – |
Kenya | $215 | $215 | $215 | $180 |
Lesotho | $220 | – | – | – |
Liberia | $220 | – | – | – |
Libya | $295 | – | – | – |
Madagascar | $225 | $225 | $225 | $190 |
Malawi | $245 | $245 | $245 | $205 |
Mali | $220 | – | – | – |
Mauritania | $220 | – | – | – |
Mauritius | $185 | $185 | $190 | $160 |
Morocco | $240 | $240 | $240 | $200 |
Mozambique | $285 | $285 | $285 | $240 |
Namibia | $260 | $260 | $260 | $220 |
Niger | $220 | – | – | – |
Nigeria | $150 | $150 | $150 | $125 |
Réunion | $220 | – | – | – |
Rwanda | $240 | $240 | $240 | $200 |
Senegal | $240 | $240 | $240 | $200 |
Seychelles | $220 | – | – | – |
Somalia | $220 | – | – | – |
Tanzania | $270 | $270 | $270 | $225 |
Togo | $220 | – | – | – |
Tunisia | $210 | $210 | $210 | $175 |
Uganda | $270 | $270 | $270 | $225 |
Zambia | $270 | $270 | $270 | $225 |
Zimbabwe | $270 | $270 | $270 | $225 |
Country | PTE Academic/ PTE Academic Online | PTE Core | UK Visa and Immigration tests | |
PTE Academic UKVI | PTE Home A1/ A2/ B1 | |||
Albania | $205 | $205 | $205 | $170 |
Andorra | $220 | – | – | – |
Armenia | $230 | $230 | $230 | $195 |
Austria | €250 | €250 | €250 | €210 |
Azerbaijan | $220 | $220 | $220 | $185 |
Belgium | $270 | $270 | $270 | $225 |
Bosnia and Herzegovina | $235 | $235 | $235 | $195 |
Bulgaria | $235 | $235 | $235 | $195 |
Cyprus (North) | $200 | $200 | $200 | $170 |
Cyprus (South) | $200 | $200 | $200 | $170 |
Czech Republic | $265 | $265 | $265 | $225 |
Denmark | $300 | $300 | $300 | $255 |
Estonia | $235 | $235 | $235 | $195 |
Finland | $310 | $310 | $310 | $260 |
France | $270 | $270 | $270 | $225 |
Georgia | $220 | $220 | $220 | $185 |
Germany | $260 | $260 | $260 | $220 |
Gibraltar | $220 | – | – | – |
Greece | $230 | $230 | $230 | $195 |
Hungary | $230 | $230 | $230 | $195 |
Iceland | $220 | – | – | – |
Isle of Man | £200 | £200 | £200 | £160 |
Italy | $270 | $270 | $270 | $225 |
Jersey | £200 | £200 | £200 | £160 |
Kazakhstan | $180 | $180 | $180 | $150 |
Kyrgyzstan | $190 | $190 | $190 | $160 |
Latvia | $235 | $235 | $235 | $195 |
Liechtenstein | $220 | – | – | – |
Lithuania | $225 | $225 | – | – |
Luxembourg | $220 | – | – | – |
Macedonia | $235 | $235 | $235 | $195 |
Malta | $255 | $255 | $255 | $215 |
Moldova | $220 | – | – | – |
Monaco | $220 | – | – | – |
Mongolia | $225 | $225 | $225 | $190 |
Montenegro | $235 | $235 | $235 | $195 |
Netherlands | $270 | $270 | $270 | $225 |
Norway | $300 | $300 | $300 | $255 |
Poland | $215 | $215 | $215 | $180 |
Portugal | $270 | $270 | $270 | $225 |
Romania | $235 | $235 | $235 | $195 |
Serbia | $240 | $240 | $240 | $200 |
Slovakia | $220 | – | – | – |
Slovenia | $260 | $260 | $260 | $220 |
Spain | $255 | $255 | $255 | $215 |
Sweden | $300 | $300 | $300 | $255 |
Switzerland | $330 | $330 | $330 | $280 |
Turkmenistan | $200 | $200 | $200 | $170 |
Ukraine | $150 | $150 | $150 | $120 |
Uzbekistan | $190 | $190 | $190 | $160 |
Country | PTE Academic/ PTE Academic Online | PTE Core | UK Visa and Immigration tests | |
PTE Academic UKVI | PTE Home A1/ A2/ B1 | |||
Türkiye | ₺5000 | ₺5000 | ₺5000 | ₺4235 |
United Arab Emirates | 1250 AED | 1250 AED | 1250 AED | 1045 AED |
Bahrain | $320 | $320 | $320 | $270 |
Israel | $285 | $285 | $285 | $240 |
Jordan | $235 | $235 | $235 | $195 |
Kuwait | $290 | $290 | $290 | $245 |
Lebanon | $215 | $215 | $215 | $180 |
Occupied Palestinian Territories | $270 | $270 | $270 | $225 |
Oman | $245 | $245 | $245 | $205 |
Qatar | $330 | $330 | $330 | $280 |
Saudi Arabia | $350 | $350 | $350 | $295 |
Yemen | $220 | – | – | – |
Country | PTE Academic/ PTE Academic Online | PTE Core | UK Visa and Immigration tests | |
PTE Academic UKVI | PTE Home A1/ A2/ B1 | |||
Argentina | $215 | $215 | $215 | $180 |
Brazil | $230 | $230 | $230 | $195 |
Chile | $260 | $260 | $260 | $220 |
Colombia | $215 | $215 | $215 | $180 |
Dominican Republic | $230 | $230 | $230 | $195 |
Ecuador | $230 | $230 | $230 | $195 |
Jamaica | $235 | $235 | $235 | $195 |
Mexico | $240 | $240 | $240 | $200 |
Peru | $245 | $245 | $245 | $205 |
Trinidad and Tobago | $240 | $240 | $240 | $200 |
Venezuela | $240 | $240 | $240 | $200 |
Country | PTE Academic/ PTE Academic Online | PTE Core | UK Visa and Immigration tests | |
PTE Academic UKVI | PTE Home A1/ A2/ B1 | |||
Canada | 340 CAD | 340 CAD | 340 CAD | 285 CAD |
Anguilla | $220 | – | – | – |
Antigua and Barbuda | $220 | – | – | – |
Bahamas | $220 | – | – | – |
Barbados | $220 | – | – | – |
Belize | $220 | – | – | – |
Cayman Islands | $220 | – | – | – |
Costa Rica | $220 | – | – | – |
Dominica | $220 | – | – | – |
El Salvador | $220 | – | – | – |
Greenland | $220 | – | – | – |
Guatemala | $220 | – | – | – |
Haiti | $220 | – | – | – |
Honduras | $220 | – | – | – |
Martinique | $220 | – | – | – |
Nicaragua | $220 | – | – | – |
Puerto Rico | $245 | $245 | – | – |
Saint Lucia | $220 | – | – | – |
United States (US) | $245 | $245 | $245 | $205 |
Virgin Islands (British) | $220 | – | – | – |
Virgin Islands (U.S.) | $220 | – | – | – |
Many factors, such as exchange rates, countries’ taxes, and types of tests, can affect the prices.
For example, some countries require a tax rate of 5%, but some may take up to 24%. PTE Home A1/ A2/ B1 are less expensive than other types.
You must make the payment when booking the test. Remember to pay the fees in the currency of the country where you want to take the test.
For example, if you live in India but want to take the exam in Vietnam, you must pay in Vietnamese Dong.
If you pay in the incorrect currency, you can’t proceed with the registration, and your payment will be returned or rejected.
Acceptable payment methods are credit cards (Visa, MasterCard, JCB, or American Express) or debit cards (Visa and MasterCard). Pearson PTE does not accept PayPal.
The name on the payment card does not necessarily have to be your name. It can be your parent’s name, for example.
You may apply a voucher to the test fee. Ensure your voucher is not expired, which can’t be extended or replaced. You also can’t use it for a rescheduling fee.
Knowing the PTE fees in different countries can help you prepare your finances. Look at our thorough list above to decide where to take the test to fit your budget.
If you want more information about the PTE exam, don’t hesitate to contact us.
(Read our Vietnamese version here)
Share
Lume Test
Editor
Lume Test is a leading platform offering practice questions and mock tests for major English exams like PTE, IELTS, TOEIC, DET, and more. We provide up-to-date, comprehensive materials designed to help learners improve their language skills and achieve high scores. With expert-crafted tests that closely mirror real exam formats, Lume Test ensures you're fully prepared for success. Your goals are our mission!